Sign up to stay up to date on the Nampa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5507 Meadow Ct 3 2 1,582 $435,000 $274 1 day
607 S Powerline Road 7 3 2,315 $449,000 $193 1 day
37 4th St. N. 1 1 908 $290,000 $319 1 day
L10 B1 E Midberry Crt 3 3 3,000 $1,099,000 $366 1 day
10378 Bellevue Ridge St 3 2 2,009 $468,990 $233 1 day
17055 N Yorktown Way 4 3 2,386 $669,990 $280 1 day
10328 Scout Ridge 3 3 1,880 $429,950 $228 1 day
1917 Hoover St 4 2 1,256 $359,900 $286 1 day
Lewis Lane N/A N/A N/A $750,000 Unknown 1 day
10386 Fallow Field St 4 3 2,370 $550,000 $232 2 days
17031 N Yorktown Way 4 3 2,524 $704,990 $279 2 days
17199 N Yorktown Way 4 3 2,386 $669,990 $280 2 days
5385 E Terrace Falls Ct 4 3 2,542 $589,000 $231 2 days
8194 E Colter Bay Dr 4 2 1,983 $439,000 $221 2 days
633 N Sterling St 3 2 1,618 $315,000 $194 2 days
15457 Queensbury Ave 5 5 3,937 $679,995 $172 2 days
1115 E Duncan Creek St 4 4 2,870 $596,995 $208 2 days
12806 Ropers St 4 2 2,025 $437,995 $216 2 days
1029 E Duncan Creek St 5 3 2,530 $519,995 $205 2 days
1017 E Duncan Creek St 5 3 2,636 $531,995 $201 2 days
1003 E Crab Springs St 5 5 3,937 $714,995 $181 2 days
1016 E Crab Springs St 4 4 3,695 $674,995 $182 2 days
1028 E Crab Springs St 4 3 3,250 $619,995 $190 2 days
5380 E Open Canyon Dr 5 3 2,530 $547,995 $216 2 days
17616 N Beckwourth Ave 5 3 2,530 $548,995 $216 2 days
5403 E Sublette St 4 2 2,100 $522,995 $249 2 days
18392 N Calla Lily Ave 4 2 1,860 $445,995 $239 2 days
9427 W Cosmic St 4 2 2,351 $529,995 $225 2 days
5421 S Edgecomb Way 4 2 2,351 $537,995 $228 2 days
4488 S Fort George Ave 5 3 2,710 $499,995 $184 2 days
5282 E Open Canyon Dr 5 5 3,937 $739,995 $187 2 days
5431 E Sublette St 4 4 3,695 $699,995 $189 2 days
5307 E Rolling Thunder Ct 3 2 1,522 $425,995 $279 2 days
9429 W Blazing Star St 5 5 3,937 $648,995 $164 2 days
9399 W Cosmic St 5 5 3,937 $649,995 $165 2 days
18434 N Calla Lily Ave 4 3 2,054 $459,995 $223 2 days
5330 S Edgecomb Way 4 4 2,870 $595,995 $207 3 days
280 E Sunrise Rim Rd 4 3 2,548 $459,900 $180 3 days
5209 E Patchwork Dr. Unit #Lot 56 Block 7 4 2 1,692 $429,990 $254 3 days
3035 S Hoofprint Ave Unit #10/1 3 2 1,574 $419,990 $266 4 days
4687 S Gabbro Way 3 3 2,277 $649,900 $285 4 days
1104 10th Avenue South 3 2 954 $311,900 $326 6 days
1503 W Cactus St 3 2 1,805 $459,900 $254 4 days
8593 E Velvet Ash 3 2 1,474 $399,900 $271 5 days
1520 S Motive Pl 4 3 2,850 $478,900 $168 5 days
1543 S Motive Pl 4 3 2,850 $492,400 $172 5 days
1555 S Motive Pl 4 3 2,850 $488,900 $171 5 days
1580 S Motive Pl 4 3 2,495 $469,900 $188 247 days
1544 S Motive Pl 4 3 2,495 $466,900 $187 5 days
1519 S Motive Pl 4 3 2,495 $463,900 $185 5 days
Average: 3.9 2.9 4,595 $874,403 $260 92 days
Viewing 1 - 50 of 723
Viewing 1 - 50 of 723
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 20th Ave N 2 1 810 $239,900 $296 0 days
17211 N Yorktown Way 4 4 2,922 $689,990 $236 0 days
413 N Copper River Dr 4 2 N/A $359,000 Unknown 2 days
2681 E Rhyolite Ct. 3 2 2,026 $449,947 $222 0 days
2524 Smart Street 3 2 1,373 $360,000 $262 5 days
723 Roberts Ave 3 2 1,740 $439,000 $252 3 days
2809 Laurel Way 3 3 1,301 $330,000 $253 0 days
4985 E Buckwheat Dr. 3 2 1,574 $469,800 $298 7 days
8301 Deer Sky Ranch Trl 4 4 3,078 $1,360,000 $441 9 days
108 22nd Ave. S. 2 1 912 $299,900 $328 12 days
18284 Dean Ln 3 2 1,901 $750,000 $394 3 days
59 S Rolling Green St. 3 2 1,173 $380,000 $323 4 days
10371 Bellevue Ridge St 3 2 1,446 $449,990 $311 3 days
2419 Sagittarius Dr 3 2 1,848 $405,000 $219 1 day
950 W Galloper St Unit #Edgewood Lot 7 Block 2 3 2 1,408 $416,492 $295 0 days
2524 Boulder Ave 3 2 1,130 $365,000 $323 6 days
11519 W Rupert St 4 2 1,876 $449,010 $239 2 days
6 N Fairview St 2 1 753 $225,000 $298 17 days
8377 E Harpster Ct 3 2 1,696 $419,900 $247 6 days
1809 W Eaglecrest Dr 3 3 1,390 $295,000 $212 4 days
83 S Smiley Court 4 3 2,418 $675,000 $279 4 days
9938 Cherry Lane 3 1 1,300 $324,998 $249 19 days
2515 Sunflower 3 2 1,173 $360,000 $306 13 days
539 Lake Lowell Avenue 4 2 1,750 $395,000 $225 6 days
1812 S Camas St 3 2 1,237 $369,900 $299 16 days
4211 E Jasmine 3 2 1,458 $389,000 $266 4 days
4123 E Park Ridge Drive 4 2 1,686 $374,900 $222 18 days
17618 N Veiled Peak Ave 4 3 2,054 $476,995 $232 9 days
18406 N Calla Lily Ave 4 2 2,025 $459,995 $227 18 days
14790 Hensen Dr 3 3 2,286 $775,000 $339 19 days
901 W Roan Ridge St Unit #Edgewood Lot 12/2 3 2 1,408 $436,696 $310 0 days
11561 W Rainier Ave 4 3 2,472 $459,900 $186 4 days
3016 Bannock Ave 3 2 1,977 $522,000 $264 15 days
1907 W Flamingo Ave. Unit #161 2 2 1,522 $179,900 $118 5 days
17656 N Parkdale Ave 3 2 1,413 $360,000 $254 26 days
7649 Arlington Dr 3 2 1,208 $338,900 $280 14 days
3707 S Edgeview Dr 3 3 2,526 $499,000 $197 13 days
16979 N Kettering Ct 3 3 1,956 $449,900 $230 3 days
12703 Kinsella St 5 5 3,937 $639,990 $162 1 day
5321 E Rolling Thunder Ct 4 2 2,025 $469,990 $232 16 days
17686 N Beckwourth Ave 4 2 1,860 $459,990 $247 25 days
5335 E Rolling Thunder Ct 4 2 1,600 $444,995 $278 25 days
9386 W Cosmic St 4 3 2,626 $499,990 $190 15 days
3430 Cedar Park Court 3 2 943 $350,000 $371 24 days
2314 W Sweetbay Ave 3 2 1,035 $319,900 $309 2 days
15517 Fuchsia Avenue 4 2 1,611 $405,000 $251 24 days
4372 E Burgundy Drive 4 3 2,274 $449,900 $197 11 days
1215 13th Ave S 2 1 888 $250,000 $281 16 days
9940 Aztlan Dr 3 3 2,298 $798,500 $347 10 days
18135 N Begonia Way 3 3 2,502 $579,900 $231 29 days
Average: 3.5 2.4 2,010 $555,602 $252 57 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
11510 W Trooper St. Sunnyvale 3 2 1,888 $395,990 64 days 10/27/26
517 N Coppertree Dr Laurelwood Sub 4 2 1,407 $379,900 65 days 10/27/26
11395 W Annata St Sunnyvale 5 4 2,687 $545,000 63 days 10/27/26
9170 W Tuberose St. Solano Place 4 2 2,115 $469,900 74 days 10/27/26
7622 E Meriwether Dr Franklin Village North 4 3 2,807 $538,273 0 days 10/27/26
17607 Moon Ridge Pl Adams Ridge 4 3 2,807 $572,502 0 days 10/27/26
15723 N Cultivar Ave Sunnyvale 3 3 2,270 $501,008 0 days 10/27/26
12959 S Nuova Way Carriage Hill West 3 2 1,541 $429,000 10 days 10/26/26
4504 S Amsterdam Ave New York Landing 4 2 1,860 $409,990 3 days 10/26/26
17296 N Nightjar Way Feather Cove 4 2 1,722 $419,000 2 days 10/26/26
11354 W Mission Pointe Dr Mission Pointe 3 2 1,659 $399,900 3 days 10/26/26
907 S Florence St Golds Sub Nampa 2 1 744 $319,999 23 days 10/26/26
23 N Joseph Dr The Preserve at Springbrook 3 3 1,717 $389,000 29 days 10/26/26
958 S Almond St Almond Cove 3 2 1,872 $464,900 41 days 10/26/26
Pump Rd Chaparral Sub N/A N/A N/A $2,200,000 35 days 10/26/26
16911 N Cornwallis Way Franklin Village 3 2 1,620 $399,900 30 days 10/26/26
5501 S Edgecomb Way Jacks Place 4 2 2,100 $524,990 43 days 10/26/26
914 N Midland Blvd Trlr 21 Gem Park Sub 2 2 1,296 $159,900 85 days 10/26/26
16614 N Shorthorn Lp Wagers Dairy 5 3 2,710 $529,990 58 days 10/26/26
17589 Moon Ridge Pl Adams Ridge 4 3 2,807 $501,427 0 days 10/26/26
11116 W Brett Drive Carriage Hill North 3 2 2,393 $554,000 104 days 10/26/26
4080 S Harvest Creek Way Unit #Lot 68 Block 7 Shadow Glen 3 2 1,408 $399,599 0 days 10/26/26
11075 W Romae St Edmonds Hollow 3 2 1,621 $415,000 5 days 10/23/26
4492 S Amsterdam Ave New York Landing 3 2 1,364 $389,990 14 days 10/23/26
1614 S Woodland Dr Woodlands #1 3 2 1,176 $354,995 13 days 10/23/26
2020 E Kentucky Drive Belle Aire Acres 3 2 1,431 $410,000 14 days 10/23/26
619 S Powerline Road Kurtz Add 4 2 1,768 $349,000 4 days 10/23/26
15090 N Bonelli Ave Eagle Stream 3 2 1,216 $364,900 17 days 10/23/26
172 N Benewah Place Lincoln Park Manor 3 2 1,792 $380,000 19 days 10/23/26
507 W Briar Hill Greenbriar Estates 3 2 1,616 $447,000 37 days 10/23/26
11168 W Bodie River Loop Copper River Basin - Nampa 4 2 1,853 $420,000 40 days 10/23/26
5800 Sunset Dr Rolling Hills (Canyon) 3 2 1,128 $327,400 58 days 10/23/26
526 W Almond Kurtz Add 2 2 1,168 $319,900 80 days 10/23/26
1157 S Powerline Rd Kurtz Add 3 2 1,520 $570,000 130 days 10/23/26
805 W. Arbor Pointe Way Dallan Woods 5 3 2,493 $538,000 135 days 10/23/26
8308 E Presley Ct East Ridgevue Estates 4 3 3,250 $569,990 136 days 10/23/26
208 Young Ave. Roosevelt Add 3 1 1,171 $329,900 2 days 10/22/26
528 Pennsylvania Ct Stoneridge 3 3 1,400 $359,900 42 days 10/22/26
1100 S Barberry Pl Barberry Estates (Nampa) 3 3 1,351 $309,500 55 days 10/22/26
15936 N Freestone Way Brownstone Estates 4 2 2,007 $410,999 30 days 10/22/26
4061 S Harvest Creek Way Unit #Lot 22 Block 3 Harvest Creek 3 2 1,574 $427,449 0 days 10/22/26
7091 E Marble Springs Dr Spring Shores 4 3 3,250 $598,990 92 days 10/22/26
7128 E Marble Springs Dr Spring Shores 3 2 1,522 $407,995 144 days 10/22/26
15820 N Lexham Ave Sunnyvale 3 2 2,009 $466,056 0 days 10/22/26
211 W. Dewey Ave. Parsons Sub 2 1 756 $304,900 3 days 10/21/26
11202 W Radcliff St Westminster 4 3 2,414 $485,000 4 days 10/21/26
401 Fletcher Drive Sunny Ridge 3 3 2,208 $525,000 15 days 10/21/26
6406 E Canyon Crossing Dr. Fairhaven 5 4 3,191 $695,000 14 days 10/21/26
908 S Lily St. Wildflower Estates 3 2 1,146 $359,900 5 days 10/21/26
5002 S Lava Springs Loop Lava Springs 3 2 1,405 $419,000 44 days 10/21/26
Average: 3.5 2.5 1,931 $484,662 44 days
Viewing 1 - 50 of 1678
Viewing 1 - 50 of 1678


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!