Sign up to stay up to date on the Meridian Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2273 S Weimaraner Way 6 3 3,124 $719,000 $230 1 day
9062 W Sawyer Kaye Dr 5 5 3,848 $852,900 $221 1 day
9044 W Sawyer Kaye Dr 4 3 2,371 $627,900 $264 1 day
9078 W Sawyer Kaye Dr 4 2 2,095 $595,900 $284 1 day
9148 W Sawyer Kaye Dr 4 2 2,095 $545,900 $260 1 day
3345 E Mardia St 3 2 1,804 $589,900 $326 1 day
5915 N Vicenza Ave 4 4 3,407 $799,900 $234 1 day
2981 N Quarrystone Way 3 2 1,797 $585,000 $325 1 day
2031 W Island Green Ct 5 5 5,247 $2,297,000 $437 1 day
5495 N Fox Run Way 5 3 2,508 $699,999 $279 1 day
4363 N Bright Angel Ave. 3 3 1,970 $475,000 $241 1 day
5361 S Palatino Ave 3 2 1,842 $620,000 $336 1 day
6779 N Pira Avenue 4 3 3,399 $1,050,000 $308 1 day
6082 N Jericho Rd 4 4 3,561 $1,450,000 $407 1 day
930 W Woodpine St 3 3 1,604 $389,990 $243 1 day
1632 S Labrador Pl 3 2 1,566 $474,900 $303 1 day
4172 E Bellina Lane 3 2 1,895 $542,000 $286 1 day
1472 E Meadow Creek 4 2 1,728 $485,000 $280 1 day
3781 W Peak Cloud Ct 5 3 2,387 $515,000 $215 1 day
6224 S Wayland Way 3 3 2,084 $549,900 $263 1 day
502 W Lyra St 3 2 1,515 $445,000 $293 1 day
2360 S Globus Ave 4 3 2,700 $949,900 $351 1 day
1339 W Santiago 3 3 1,431 $429,000 $299 1 day
1525 E Doberman St. 4 3 2,014 $539,900 $268 1 day
2564 N Monaco 4 3 1,862 $469,000 $251 1 day
1294 E. Yucca Canyon St. 4 3 2,351 $619,900 $263 1 day
4684 Blue Creek Ct 4 3 2,018 $529,900 $262 3 days
4365 W Lake Hazel Road 4 2 2,765 $625,000 $226 2 days
6642 N Asissi Lane 3 3 2,432 $659,000 $270 2 days
5974 N Eynsford Ave 3 2 1,805 $580,000 $321 2 days
7012 S Cadence Ave 5 4 3,150 $1,024,900 $325 2 days
696 E Springloyd St 3 3 1,521 $420,000 $276 2 days
7008 S Cadence Ave 4 3 3,176 $1,049,900 $330 2 days
2910 W Foxtrotter Drive 3 2 1,406 $420,000 $298 2 days
4383 W Nine Iron Ln 3 2 1,668 $615,000 $368 2 days
3047 S Tagish Way 3 2 2,257 $625,000 $276 2 days
2341 E Meadowgrass St 4 4 2,783 $685,000 $246 2 days
5909 S Palatino Way 3 2 1,833 $614,900 $335 2 days
2595 E Mount Etna Dr 5 3 3,624 $899,900 $248 2 days
6710 N Barney Ln 4 3 3,520 $1,277,000 $362 2 days
3631 W Ladle Rapids Street 5 3 3,210 $895,000 $278 2 days
3134 E Renwick St 4 4 3,304 $999,930 $302 2 days
4476 N Glenrock Way 5 3 3,216 $679,900 $211 2 days
3808 W Magic Spruce Dr. 4 3 2,893 $974,900 $336 2 days
6624 S Capstone Ave 3 2 2,029 $639,000 $314 2 days
153 W Chrisfield Dr 4 3 1,920 $489,000 $254 2 days
3394 S Garibaldi Pl 3 3 1,743 $484,900 $278 2 days
909 W Scoria Ct 3 3 2,277 $864,000 $379 3 days
9135 W Ashton Taylor St 3 2 1,935 $481,900 $249 3 days
8951 W Ashton Taylor St 3 2 1,935 $481,900 $249 3 days
Average: 3.7 3.0 2,484 $793,476 $300 68 days
Viewing 1 - 50 of 701
Viewing 1 - 50 of 701
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5068 N Bartok Ave 4 3 2,371 $695,900 $293 1 day
4173 N Bolero Ave 3 3 2,236 $719,900 $321 6 days
6854 S Lumberton Way 3 2 1,207 $409,990 $339 1 day
6826 S Lumberton Way 4 2 1,860 $449,990 $241 0 days
3298 S Cobble Pl 3 3 2,209 $679,900 $307 4 days
1351 W Santiago St. Unit #Lot 19 Block 3 3 2 1,201 $415,000 $345 3 days
2380 W Baystone Dr 3 3 1,799 $449,900 $250 6 days
5552 N Asissi Ave 5 4 3,337 $999,990 $299 6 days
7023 N Waverly Lavon Way 5 3 2,800 $624,900 $223 7 days
7044 N Waverly Lavon Way 5 3 2,800 $603,900 $215 0 days
2546 E Lodge Trail Dr 4 4 3,284 $991,000 $301 4 days
3888 N Annata Ave 5 3 2,393 $725,000 $302 3 days
8300 S Bent Oaks Way 4 2 2,008 $551,226 $274 0 days
5892 S Nordean Ave 4 3 2,624 $489,990 $186 6 days
840 Boulder Bar 3 2 1,409 $449,900 $319 5 days
56 E Jarvis St 4 3 2,959 $734,900 $248 1 day
2105 NW 12th St 3 2 1,332 $400,000 $300 7 days
1074 N Clara Ave 4 3 1,727 $472,000 $273 2 days
5164 S Bleachfield Ave 4 4 3,695 $816,990 $221 4 days
6867 S Lumberton Way 4 2 2,025 $459,990 $227 11 days
6238 N Maximus Pl 3 3 1,650 $392,000 $237 0 days
6246 N Maximus Pl 2 2 1,107 $367,000 $331 0 days
6224 N Maximus Pl 3 3 1,650 $392,000 $237 0 days
3628 S Cedarhurst Lane 3 2 1,546 $540,800 $349 0 days
3682 E Cedarhurst Lane 3 2 1,589 $524,800 $330 0 days
4694 N Bryce Canyon Ave 4 2 2,260 $794,990 $351 11 days
80 W Wausau St 3 2 1,467 $440,000 $299 0 days
897 S Pelican Way 3 2 1,254 $400,000 $318 4 days
4346 W Topeka St 3 3 1,718 $419,900 $244 0 days
5316 N Peppard Avenue 3 2 1,643 $599,500 $364 11 days
1558 N Tina Marie Ave 3 2 1,385 $415,000 $299 11 days
521 W Learmont St 3 2 1,280 $415,000 $324 10 days
2031 NW 10th St 4 2 1,679 $420,000 $250 4 days
1716 E Adler Hof St 3 2 2,118 $650,000 $306 6 days
4432 S Redwater Avenue 3 2 1,302 $415,000 $318 6 days
7082 S Ferndale Way 3 2 1,684 $539,000 $320 13 days
7070 S Cadence Ave 3 3 2,800 $858,100 $306 0 days
187 W Chrisfield Dr 3 2 1,354 $429,900 $317 7 days
5518 N Asissi Ave 4 3 2,481 $879,000 $354 1 day
2930 N Christian Way 3 2 1,711 $469,900 $274 13 days
1202 W Paloma Ridge Dr 6 6 3,432 $908,688 $264 0 days
1181 W Paloma Ridge Dr 5 5 3,432 $805,388 $234 0 days
2780 S Black Cat Rd N/A N/A N/A $3,300,000 Unknown 8 days
2780 S Black Cat Rd N/A N/A N/A $3,300,000 Unknown 8 days
2594 N Valmet Pl 3 2 1,627 $435,000 $267 3 days
105 W Gleason Street Unit #Lot 8 Block 2 4 3 2,578 $572,037 $221 1 day
2575 S Bayou Bar Way 3 2 1,548 $489,900 $316 8 days
2434 N Betula Ave 3 2 1,869 $549,999 $294 3 days
3694 E Cedarhurst Lane 3 2 1,589 $529,800 $333 18 days
5352 W Torana Dr 3 2 2,418 $649,900 $268 5 days
Average: 3.6 2.9 2,352 $733,277 $281 38 days
Viewing 1 - 50 of 423
Viewing 1 - 50 of 423
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6254 N Mitchum Ln Paramount 3 2 1,660 $575,000 0 days 9/11/26
300 W Sedgewick Salisbury Lane 4 2 2,132 $575,000 3 days 9/11/26
180 E Arimo St. Prevail 5 3 2,801 $679,900 8 days 9/11/26
451 W Laughton Dr Paramount 4 2 2,016 $615,000 11 days 9/11/26
1255 E Prairiefire St Heritage Grove 3 2 1,550 $489,000 11 days 9/11/26
811 E Silver Torch Saguaro Canyon 4 3 2,951 $675,000 29 days 9/11/26
3359 N Macon Pl Sundance Sub 4 3 2,267 $542,000 75 days 9/11/26
5148 N Bartok Ave Pera Place 3 2 1,903 $552,900 65 days 9/11/26
5791 N Arliss Ave Paramount 3 3 2,503 $629,900 114 days 9/11/26
390 W Gleason Court Unit #Lot 5 Block 1 Pebblebrook 5 3 2,968 $751,442 0 days 9/11/26
6031 N Backcountry Pl Prescott Ridge 4 3 2,044 $545,899 0 days 9/11/26
2165 E Springwood Dr Green Hill Est 6 4 3,760 $859,000 5 days 9/10/26
5893 N Vicenza Ave Bainbridge 5 3 3,006 $800,000 5 days 9/10/26
5911 W Quintale Dr The Oaks 3 2 1,543 $470,000 3 days 9/10/26
1717 E Mount Maria St Pinnacle 4 3 2,390 $699,000 7 days 9/10/26
431 N Zimmerman Way Newkirk 3 3 1,635 $394,900 8 days 9/10/26
830 NE 5th Ellis Addition 2 1 864 $365,000 15 days 9/10/26
3002 W Astonte Ct. Bridgetower 3 2 1,848 $520,000 20 days 9/10/26
5076 S Bleachfield Ave Centerville 4 3 2,626 $699,990 3 days 9/10/26
5043 W Oakford Dr. Fairbourne 5 5 5,131 $1,895,000 16 days 9/10/26
1064 E Snag St Pinnacle 4 4 2,963 $999,777 13 days 9/10/26
6125 W Mattawa Dr Oaks West 4 3 2,298 $524,000 24 days 9/10/26
457 E Palermo Dr Caven Ridge Estates 4 3 2,820 $817,750 40 days 9/10/26
3465 E Englehart Drive Skybreak 3 3 2,317 $769,000 74 days 9/10/26
5801 W Sprig Dr Prescott Ridge 3 3 2,044 $602,565 0 days 9/10/26
6642 W Black Butte Dr Dakota Creek 3 3 2,007 $469,990 164 days 9/10/26
4338 W Topeka St Newkirk 3 3 1,718 $419,900 0 days 9/9/26
2211 S Weimaraner Way Sportsman Point 3 3 2,551 $598,000 2 days 9/9/26
4988 S Bleachfield Ave Centerville 5 3 2,710 $656,990 21 days 9/9/26
6796 S Utmost Way Pinnacle 3 3 2,330 $799,900 84 days 9/9/26
422 N Fritts Ave Newkirk 3 3 1,635 $403,900 95 days 9/9/26
1023 W Malbar St. Sagarra 3 2 2,040 $691,282 0 days 9/9/26
1834 W Wind Drift St Windsong (Meridian) 3 2 2,023 $589,900 0 days 9/8/26
100 S Locust Grove Building C Shallow Creek N/A N/A 3,973 $1,025,000 0 days 9/8/26
100 S Locust Grove Building M Shallow Creek N/A N/A 3,973 $1,025,000 0 days 9/8/26
5333 N Adale Ave Jump Creek 4 2 2,369 $559,950 22 days 9/8/26
4580 N Bryce Canyon Ave Whitecliffe Estates 4 2 2,087 $689,900 15 days 9/8/26
705 N Abernathy Way Merrywood Sub 3 2 1,308 $409,900 31 days 9/8/26
3517 E Englehart Dr. Skybreak 4 3 2,237 $749,800 29 days 9/8/26
5922 W Ladle Rapids St Prescott Ridge 4 3 2,640 $709,990 1 day 9/8/26
5490 N Beethoven Ave Vienna Woods 5 4 4,235 $1,150,000 56 days 9/8/26
796 E Crescendo St Pinnacle 4 4 2,950 $949,777 73 days 9/8/26
6121 S Apex Ave Pinnacle 3 3 2,575 $724,900 90 days 9/8/26
584 W Welch Cedar Springs 4 3 2,412 $599,999 2 days 9/4/26
6191 N San Vito Ln Bainbridge 3 3 2,038 $619,000 7 days 9/4/26
4263 E Divide Pass St Movado Estates 3 2 2,329 $759,000 2 days 9/4/26
2317 W Rainfall St One Subdivision 3 2 1,401 $435,000 1 day 9/4/26
2068 E Handel Ct Vienna Woods 6 4 5,753 $1,599,900 4 days 9/4/26
1218 W Chateau Meadow View Sub 3 1 1,092 $375,000 13 days 9/4/26
2498 W Glade Creek Dr Silverleaf 4 3 2,604 $569,900 20 days 9/4/26
Average: 3.6 2.8 2,228 $624,231 42 days
Viewing 1 - 50 of 2070
Viewing 1 - 50 of 2070


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.