Sign up to stay up to date on the Homedale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 W Arizona Ave 3 2 1,336 $285,000 $213 4 days
510 Baggins Lane 2 1 1,008 $349,000 $346 4 days
2588 Market Rd 3 2 1,670 $599,000 $358 23 days
114 W Montana N/A N/A 1,500 $410,000 $273 25 days
3171 Lee Ln N/A N/A N/A $650,000 Unknown 55 days
315 W Washington 3 1 1,056 $269,000 $254 38 days
4280 Hogg Rd 3 2 1,927 $885,000 $459 39 days
1212 River Rd N/A N/A N/A $1,325,000 Unknown 40 days
4030 River Resort Dr. Unit #19 3 2 1,269 $147,900 $116 60 days
203 Wyoming Ave. N/A N/A 5,028 $399,000 $79 66 days
TBD Highway 19 N/A N/A N/A $220,000 Unknown 73 days
1576 N Stateline Rd 3 2 N/A $1,900,000 Unknown 94 days
615 W Idaho Ave. N/A N/A 1,600 $1,950,000 $1,218 111 days
114 E Montana 4 2 1,466 $410,000 $279 123 days
328 W Owyhee Ave 2 1 616 $189,900 $308 137 days
310 W Owyhee Ave. 3 2 1,299 $348,000 $267 149 days
4 & 6 W Owyhee Ave N/A N/A 2,250 $379,000 $168 165 days
315 W Idaho N/A N/A N/A $275,000 Unknown 188 days
TBD Succor Creek Reservoir N/A N/A N/A $350,000 Unknown 305 days
1964 River Road 5 4 3,150 $1,995,000 $633 760 days
505 Owyhee Avenue N/A N/A N/A $199,000 Unknown 1232 days
2051 Thompson Rd N/A N/A N/A $975,000 Unknown 1477 days
Average: 3.1 1.9 1,798 $659,536 $355 235 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3065 Pioneer Rd 3 2 1,200 $429,900 $358 18 days
2331 Gulley Road 3 3 2,386 $675,000 $282 51 days
3432 Pioneer Rd 2 1 952 $400,000 $420 52 days
222 W Owyhee Ave 1 1 556 $149,900 $269 9 days
102 Thunder Mountain Ct 3 2 2,014 $435,000 $215 77 days
4243 Homestead 5 4 3,020 $1,400,000 $463 92 days
3520 Us Hwy 95 3 2 1,284 $599,000 $466 209 days
3520 Us Hwy 95 3 N/A 1,284 $599,000 $466 209 days
TBD Jump Creek Rd 100 Ac N/A N/A N/A $2,500,000 Unknown 74 days
Average: 2.9 2.1 1,587 $798,644 $367 87 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
211 Silver Sage Way Silver Sage 3 2 1,132 $319,500 20 days 7/20/26
18 E Montana Ave City of Homedale 2 1 1,206 $275,000 6 days 7/15/26
503 W California 0 Not Applicable 2 2 1,350 $297,500 238 days 7/2/26
115 Silver Sage Pl Silver Sage 3 2 1,138 $344,900 9 days 6/29/26
2648 Graveyard Point Rd 0 Not Applicable 4 2 1,700 $499,000 2 days 6/18/26
5832 Stage Coach Drive Canyon Estates N/A N/A N/A $249,900 13 days 6/18/26
502 Baggins Ln Markley Subdivision N/A N/A N/A $115,000 172 days 6/18/26
2675 Kings Way Drive Royal Vista Est 5 3 3,324 $899,000 26 days 6/15/26
5168 Jump Creek Rd 0 Not Applicable 3 2 2,169 $450,000 3 days 6/12/26
107 E Montana Ave 0 Not Applicable 3 1 1,514 $289,900 47 days 6/12/26
113 E Montana Ave 0 Not Applicable 5 2 1,708 $355,000 0 days 6/11/26
2380 Lower Pond Lane Purdom Hills 4 3 2,349 $670,000 52 days 6/8/26
214 Union Pacific Circle Santa Fe 3 2 1,442 $359,900 2 days 6/4/26
219 N 4th St 0 Not Applicable 2 1 750 $197,500 55 days 6/3/26
215 W Arizona Ave 0 Not Applicable 3 1 1,157 $275,000 4 days 6/1/26
4030 River Resort Dr Unit #20 0 Not Applicable 3 2 1,216 $130,000 4 days 5/29/26
2462 Succor Creek Rd, 0 Not Applicable 4 3 3,315 $985,000 34 days 5/27/26
00 Heltons Island 0 Not Applicable 1 1 1,200 $700,000 75 days 5/21/26
328 Packer Lane 0 Not Applicable 3 2 1,212 $325,000 149 days 5/21/26
2427 Northside Rd 0 Not Applicable 3 2 1,296 $345,000 3 days 5/15/26
226 W Owyhee 0 Not Applicable 1 1 400 $180,000 21 days 5/12/26
2417 Patch Ditch Rd 0 Not Applicable 3 2 1,571 $749,900 15 days 5/8/26
120 N Main St 0 Not Applicable 2 2 N/A $275,000 183 days 4/27/26
120 N Main St. N/A N/A N/A 2,950 $275,000 220 days 4/27/26
112 W California Ave 0 Not Applicable 4 3 2,451 $450,000 17 days 4/24/26
326 Packer Lane 0 Not Applicable 3 2 1,212 $325,000 111 days 4/24/26
2852 Sagebrush Lane Canyon Estates 3 2 2,010 $469,999 42 days 4/9/26
3432 W Pioneer Rd 0 Not Applicable 2 1 1,428 $480,000 212 days 4/8/26
501 W California Ave 0 Not Applicable 3 2 1,350 $314,500 4 days 3/27/26
TBD River Road 0 Not Applic. N/A N/A N/A $800,000 9 days 3/18/26
224 W Arizona Ave 0 Not Applicable 3 2 1,445 $349,900 30 days 3/16/26
106 Thunder Mountain Ct. Santa Fe 3 2 1,448 $345,000 1 day 3/6/26
1651 Graveyard Point Rd 0 Not Applicable 4 3 2,106 $789,000 30 days 3/2/26
217 W Washington Ave 0 Not Applicable 3 2 1,088 $309,900 1 day 2/25/26
3293 Purdom Lane Purdom Hills 2 2 1,452 $850,000 0 days 2/19/26
503 Owyhee Avenue 0 Not Applic. N/A N/A N/A $199,000 1038 days 2/12/26
428 W Montana Ave 0 Not Applicable 4 2 1,962 $299,900 124 days 2/11/26
3015 Sagebrush Lane 0 Not Applicable 3 2 1,508 $415,000 1 day 2/6/26
27 Kansas Avenue Wretling 4 2 1,942 $325,000 2 days 2/4/26
7 & 9 E Owyhee Ave 0 Not Applicable 2 1 672 $285,000 150 days 1/28/26
Average: 3.0 1.9 1,604 $414,229 78 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.