Sign up to stay up to date on the Canyon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14926 Cooper Sunrise Dr 3 3 2,473 $599,000 $242 0 days
7747 E Cherry Grove Dr 3 2 1,288 $351,990 $273 0 days
17398 N Flagstaff Way 3 2 1,519 $469,900 $309 0 days
TBD Hunt Ave. N/A N/A N/A $800,000 Unknown 0 days
2020 E Kentucky Drive 3 2 1,431 $410,000 $286 0 days
722 S Florence Court 2 2 1,246 $325,000 $260 0 days
2014 E Olympic Ave 4 2 1,621 $439,990 $271 0 days
2519 E Homedale Rd 2 1 1,140 $539,900 $473 0 days
598 W Millstone St 4 2 2,006 $629,900 $314 0 days
1934 N Tarentaise Ave 3 2 1,688 $494,000 $292 0 days
544 Knights Circle 3 2 950 $349,900 $368 0 days
14393 Skys End Ct 4 2 1,668 $418,500 $250 0 days
468 W Millstone St 3 2 2,165 $619,000 $285 1 day
3806 Palisades Avenue 3 2 2,155 $619,900 $287 1 day
2615 Fall Line St 4 3 2,525 $446,900 $176 1 day
2618 Fall Line St 4 3 2,525 $440,900 $174 1 day
3814 Oglethorpe Ave 4 3 2,345 $430,900 $183 1 day
3810 Oglethorpe Ave 3 3 1,970 $415,900 $211 1 day
2614 Fall Line St 3 3 1,970 $414,900 $210 1 day
4040 E Leota Dr 5 3 3,030 $582,900 $192 1 day
4021 E Leota Dr 5 3 3,030 $579,900 $191 1 day
21726 Appaloosa Ave 4 4 3,285 $1,127,044 $343 1 day
6796 Big Wood Way 3 3 3,227 $1,454,203 $450 1 day
7848 E Red Oak Ct 3 2 1,390 $395,000 $284 1 day
16784 Abram 3 3 2,315 $415,000 $179 1 day
709 N 7th St 3 2 1,488 $150,000 $100 1 day
17639 Providence Lane 5 4 4,225 $1,599,900 $378 1 day
4039 E Leota Dr 4 3 2,810 $532,900 $189 1 day
4112 E Leota Dr 4 3 2,470 $500,900 $202 1 day
44 W Wasatch Ave 3 2 1,935 $470,900 $243 1 day
2210 Glen View Dr 3 2 1,376 $493,900 $358 1 day
619 S Powerline Road 4 2 1,768 $349,000 $197 1 day
4619 Henley St. 4 2 1,979 $454,900 $229 1 day
36 S. Ravine 4 3 2,552 $535,000 $209 1 day
111 N Gem Street 3 3 1,558 $339,000 $217 1 day
2410 S 10th Ave 3 2 1,685 $389,000 $230 2 days
9590 Foothill Rd 5 3 3,594 $895,000 $249 3 days
4.29 Ac Foothill Rd N/A N/A N/A $450,000 Unknown 3 days
14409 Raleigh Ct 3 2 1,125 $370,000 $328 2 days
TBD W Logan St N/A N/A N/A $1,099,100 Unknown 2 days
182 N Morty Ave 5 3 2,933 $699,990 $238 2 days
2302 Cherry Street 4 2 2,700 $299,900 $111 2 days
2302 Cherry Street 4 2 1,788 $299,900 $167 2 days
21870 Appaloosa Ave 3 4 3,038 $1,054,844 $347 2 days
21637 Appaloosa Ave 3 4 2,851 $1,023,002 $358 2 days
11249 W Tualatin River St 3 2 1,694 $419,999 $247 2 days
12597 Deer Ridge Trl 5 5 7,087 $2,495,000 $352 2 days
19811 Adirondack Way 3 2 1,503 $359,900 $239 2 days
403 Hill Ln N/A N/A N/A $1,700,000 Unknown 2 days
403 Hill Ln N/A N/A N/A $1,700,000 Unknown 2 days
Average: 3.8 2.8 3,586 $852,244 $277 95 days
Viewing 1 - 50 of 1549
Viewing 1 - 50 of 1549
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
741 Silver Lupine St 3 2 1,688 $494,014 $292 0 days
864 Silver Lupine St 3 2 1,857 $572,461 $308 0 days
316 S Olive St 5 3 2,052 $449,900 $219 3 days
472 1st St N 2 1 736 $199,900 $271 1 day
7801 E Mountain Oak Dr 3 2 1,039 $359,900 $346 5 days
7519 Edgebrook 3 2 1,406 $419,000 $298 1 day
16842 Live Oak Pl 3 2 1,337 $360,000 $269 6 days
15159 N Fishing Creek Ave 3 2 1,611 $415,555 $257 5 days
7510 Mcelroy Rd 2 1 1,093 $375,000 $343 7 days
817 Silver Lupine St 3 2 1,558 $439,450 $282 0 days
831 Silver Lupine St 3 2 1,688 $448,504 $265 0 days
14439 Stratus Court 5 4 2,935 $583,400 $198 3 days
848 W Kinghorn Dr 4 1 1,469 $324,990 $221 1 day
1926 Chokecherry Ave 3 2 1,688 $530,000 $313 3 days
14829 Cooper Sunrise Dr 3 3 2,243 $558,619 $249 0 days
14782 Cooper Sunrise Dr 3 4 2,747 $628,432 $228 0 days
1434 Peregrine Drive 3 2 1,156 $375,000 $324 2 days
5025 Blue Jay Loop 4 3 2,374 $750,000 $315 7 days
907 S Florence St 2 1 744 $325,000 $436 5 days
1657 W Whistleberry St 3 3 1,763 $425,000 $241 5 days
1010 N 7th St 3 2 1,764 $400,000 $226 2 days
5308 Worth Way 3 3 1,557 $354,900 $227 2 days
4161 S Harvest Creek Pl Unit #Lot 60 Block 7 3 2 1,201 $366,990 $305 0 days
4160 S Harvest Creek Pl Unit #Lot 64 Block 7 3 2 1,692 $421,245 $248 0 days
4121 S Harvest Creek Pl Unit #Lot 57 Block 7 3 2 1,408 $407,196 $289 0 days
4021 S Harvest Creek Way Unit #Lot 24 Block 3 4 2 1,979 $538,036 $271 0 days
4001 S Harvest Creek Way Unit #Lot 25 Block 3 3 2 1,408 $390,168 $277 0 days
4041 S Harvest Creek Way Unit #Lot 23 Block 3 3 2 1,408 $414,516 $294 0 days
5190 E Patchwork Dr. Unit #Lot 18 Block 3 3 2 1,574 $401,377 $255 0 days
2606 Summercrest Street 3 3 1,850 $389,900 $210 6 days
14306 Carolina St 4 3 1,788 $389,000 $217 2 days
3403 Tekulve St Unit #Canyon 3 2 1,201 $356,460 $296 0 days
3320 Tekulve St Unit #Canyon 3 2 1,201 $350,697 $292 0 days
2419 Sugar Cane Drive 2 1 812 $295,000 $363 8 days
3321 Tekulve St Unit #Canyon 3 2 1,201 $350,510 $291 0 days
3319 Tekulve St Unit #Canyon 3 2 1,201 $358,488 $298 0 days
18473 N Feather Top Pl 4 2 1,667 $419,900 $251 8 days
1723 W Lava Ave 3 2 1,627 $409,990 $251 5 days
13565 Nisene Dr 4 3 2,544 $465,000 $182 2 days
1420 10th Ave South 2 1 1,030 $318,000 $308 2 days
6237 E Canyon Crossing Dr 3 2 1,897 $525,000 $276 4 days
2624 S Stonehedge Dr. 3 3 1,384 $375,000 $270 2 days
2216 Cari Cir 3 2 1,570 $524,900 $334 6 days
7758 E Rogue Dr 4 3 2,636 $525,000 $199 7 days
2308 W Coneflower St. 4 2 2,033 $485,000 $238 1 day
406 Lindenwood Dr 3 2 2,050 $550,000 $268 2 days
6375 E Shellbrook 3 2 1,470 $379,900 $258 5 days
222 Middlepark Way 3 2 1,216 $329,900 $271 12 days
7771 Minam Dr 5 4 3,684 $1,599,900 $434 10 days
3940 S Harvest Creek Way Unit #Lot 76 Block 7 3 2 1,408 $405,118 $287 0 days
Average: 3.5 2.6 2,081 $578,064 $264 41 days
Viewing 1 - 50 of 769
Viewing 1 - 50 of 769
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1102 E Denver St 0 Not Applicable 2 1 802 $174,900 13 days 9/10/26
1020 Augusta Dr. Augusta 3 2 2,242 $590,000 26 days 9/10/26
9388 W Blazing Star St Solano Place 4 2 2,351 $484,990 18 days 9/10/26
23193 Forest Hills Loop Forest Hills Es 4 2 1,519 $475,000 63 days 9/10/26
1817 Willow St Mountain View Estates 3 2 1,176 $389,900 9 days 9/9/26
12825 Quail Run Lane Christensen Hom 5 4 2,909 $1,150,000 9 days 9/9/26
90 S Bancroft Way Camden Heights 3 2 1,127 $355,000 48 days 9/9/26
19194 Anders Ave Unit #6/8 Shadow Glen 4 3 2,258 $518,797 0 days 9/9/26
15263 Steel Cloud Ave Passero Ridge 3 3 2,473 $570,940 0 days 9/9/26
1107 E Logan Street Wayne Add 4 2 1,630 $325,000 6 days 9/8/26
16825 Old Friendship Way Southpark 4 3 1,568 $369,900 2 days 9/8/26
405 Cedar St Vida Glenn 3 2 1,394 $329,900 7 days 9/8/26
1029 W. Willow Ave. O K Sub 3 2 1,232 $309,900 11 days 9/8/26
2012 Cherry St Davids 3 2 1,308 $369,000 14 days 9/8/26
1807 Scorpio Dr. New Karcher Est 3 2 1,322 $410,000 27 days 9/8/26
18046 N Fallspring Pl Timberlake 3 2 1,813 $639,900 27 days 9/8/26
3415 E Sherman Kings Road Est 3 2 1,144 $350,000 7 days 9/8/26
115 Walnut Creek Way Middle Creek Nampa 4 3 2,250 $575,000 15 days 9/8/26
3905 Winged Dove St. Voyage Crossing 3 2 1,574 $389,000 26 days 9/8/26
9416 W Blazing Star St Solano Place 3 2 1,694 $429,990 34 days 9/8/26
8186 Plumberry Ct. Kingsbury Meadows N/A N/A N/A $335,000 37 days 9/8/26
5209 Green Valley Place Lewis Crossing 5 4 3,266 $1,150,000 37 days 9/8/26
13677 Redway Ct Cedars 5 3 2,710 $499,990 88 days 9/8/26
2220 Big Sky St Winn 5 3 2,132 $470,000 84 days 9/8/26
24763 Ardmore Ct Spring Hill Ranch 4 3 3,124 $1,275,000 97 days 9/8/26
19375 Snowyside Way Mason Creek 3 2 1,446 $409,990 110 days 9/8/26
1658 Mary Hill Ave Stonehaven 3 2 2,026 $569,900 119 days 9/8/26
10788 Rutland St Valencia Village 3 3 1,492 $369,990 135 days 9/8/26
27202 Iron Horse Stadium 3 4 3,033 $1,239,900 153 days 9/8/26
17763 N Hugh Glass Way Spring Hollow Ranch 4 3 1,893 $449,990 164 days 9/8/26
1202 Mahogany St Cooper Crossing 4 3 2,716 $759,000 0 days 9/4/26
3716 Duluth Powell Est 4 2 1,388 $359,000 3 days 9/4/26
7497 E Midberry Ct Brittania Heights 3 3 2,430 $860,000 1 day 9/4/26
628 Norwood Cottonwoods 3 3 2,380 $560,000 2 days 9/4/26
11863 Edgemoor St Delaware Park 3 2 1,125 $369,900 9 days 9/4/26
1574 S Glasgow Owyhee Estates 3 3 1,698 $395,000 11 days 9/4/26
912 S Chestnut St Tyler Sub 3 2 916 $349,900 16 days 9/4/26
12833 Ashfield Klamath Falls 3 2 1,447 $364,900 17 days 9/4/26
719 Parkside Way Shalimar Terrac 3 3 2,891 $544,900 13 days 9/4/26
509 Cedar Park Ln Cedar Park 3 2 943 $329,900 37 days 9/4/26
4243 E Switzer Way Bridgewater Estate 5 5 5,462 $1,125,000 39 days 9/4/26
1180 N Powder River Dr. Powder River 3 3 1,940 $469,000 8 days 9/4/26
453 W Millstone St The Mill at Middleton N/A N/A N/A $145,000 40 days 9/4/26
3212 Dry Springs Clearsprings 4 2 1,423 $395,000 35 days 9/4/26
12841 Decatur St Peregrine Estates 5 3 2,530 $484,990 35 days 9/4/26
1424 Sunday River St Kestrel Estates 3 3 2,020 $434,990 21 days 9/4/26
8331 E Presley Ct East Ridgevue Estates 4 2 2,023 $479,990 50 days 9/4/26
1827 W Lotus Ponds Ct. Lotus Springs 3 2 1,716 $419,000 68 days 9/4/26
3001 Shamrock Ave Shamrock Villa 3 4 2,760 $639,900 43 days 9/4/26
11900 W Tanero Dr Carriage Hill West 4 4 3,108 $749,900 22 days 9/4/26
Average: 3.5 2.5 2,002 $519,534 49 days
Viewing 1 - 50 of 3316
Viewing 1 - 50 of 3316


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.