Sign up to stay up to date on the Boise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11560 W Hidden Valley Rim Road 4 3 3,482 $640,000 $183 0 days
1874 N Heath Avenue 5 3 3,065 $635,000 $207 0 days
4345 N Vera St. 2 2 1,004 $359,990 $358 0 days
6863 N Casa Real Place 3 2 1,248 $448,000 $358 0 days
4155 N Kilarney Dr. 6 2 2,448 $600,000 $245 0 days
2615 N 30th Street 4 1 1,338 $499,000 $372 0 days
819 E Riverpark Lane 3 2 1,601 $649,900 $405 0 days
3110 W Jordan St 2 1 800 $489,900 $612 0 days
1919 N 33rd 2 2 988 $424,900 $430 0 days
3701 W Crescent Rim Dr Unit #202 2 1 926 $350,000 $377 0 days
4318 S Danridge Ave 3 2 1,443 $479,000 $331 0 days
3779 E Parkcenter Blvd 3 3 2,300 $610,000 $265 0 days
3063 S Lakewood Way 3 3 1,833 $520,500 $283 9 days
3320 E Front Runner Lane 3 3 1,840 $629,000 $341 0 days
1318 W Wright Ct 2 3 1,181 $349,000 $295 0 days
2968 N Bryson Ave 2 1 911 $389,900 $427 0 days
18187 N Highfield Way 3 2 1,738 $499,997 $287 0 days
2016 N Fry St 3 1 1,326 $339,900 $256 0 days
4065 N Chatterton 3 3 2,495 $629,999 $252 0 days
4109 N Eyrie Way 4 3 3,508 $1,150,000 $327 1 day
6614 S Zippora Ave 3 3 1,460 $474,995 $325 1 day
6615 S Barnwood Ave 3 3 1,563 $489,995 $313 1 day
8688 W Brookside Lane 4 4 3,950 $1,417,000 $358 1 day
8179 W Courier 3 2 1,290 $484,990 $375 1 day
12935 N Schicks Ridge Rd 4 3 2,837 $810,000 $285 1 day
915 N 17th St 4 4 3,503 $1,495,000 $426 1 day
1120 N Camelot 1 1 900 $195,000 $216 1 day
9203 Brogan 2 2 867 $280,000 $322 1 day
9905 W Granger Ave 4 2 1,748 $424,900 $243 2 days
6610 W Overland Rd 3 1 1,389 $359,900 $259 2 days
6610 W Overland Rd 2 N/A 1,389 $359,900 $259 2 days
141 Rainbow Dr 3 2 1,296 $137,000 $105 2 days
6244 W. Coach Royale Ln 2 1 900 $319,000 $354 2 days
3131 S Glacier Lily Pl. 4 4 3,731 $1,985,969 $532 2 days
9914 W Cory St 3 2 1,480 $450,000 $304 2 days
13498 N Spring Creek Way 3 4 3,065 $1,227,872 $400 2 days
1701 S Division Ave 4 3 2,003 $850,000 $424 3 days
1890 N Danish Ln 3 3 1,728 $535,000 $309 3 days
13265 N Spring Creek Way 3 3 2,787 $1,125,740 $403 3 days
11635 N 24th Ave 3 3 2,597 $719,000 $276 3 days
8635 W Winchester 3 3 1,604 $460,000 $286 3 days
4906 North Quail Summit Place 6 5 6,835 $4,700,000 $687 3 days
2118 N Springland Pl 4 3 2,744 $599,900 $218 4 days
2816 E Hard Rock Dr 4 5 4,357 $2,649,000 $607 5 days
5734 E Deer Ridge St 4 2 1,811 $600,000 $331 5 days
4870 S Chex Way 3 2 1,306 $409,990 $313 6 days
12489 W Victory Rd 3 3 1,491 $399,990 $268 6 days
5066 S Brian Ave 3 3 1,881 $638,775 $339 6 days
11284 W Knightsbridge Ct 3 3 1,557 $399,990 $256 6 days
1890 N Shamrock Ave 3 3 1,574 $399,990 $254 6 days
Average: 3.5 2.9 2,526 $851,253 $351 96 days
Viewing 1 - 50 of 920
Viewing 1 - 50 of 920
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 E. Mayfield Springs Blvd. 3 2 1,295 $374,900 $289 0 days
7270 S Hilltop Way 4 3 2,382 $645,000 $270 1 day
7800 W Wesley Dr 3 2 1,411 $390,000 $276 1 day
5120 S Willamette Pl 4 3 2,240 $585,000 $261 4 days
4716 W Albion St 6 3 2,379 $600,000 $252 0 days
703 S Roosevelt 2 1 768 $364,900 $475 3 days
8475 W Beachside Ct 4 3 2,098 $569,900 $271 1 day
5990 S Dolomite Ave 5 4 3,239 $700,000 $216 4 days
4021 N Milwaukee Street 4 2 1,820 $429,000 $235 1 day
12493 W Driftwood Dr 3 2 1,617 $474,900 $293 3 days
8844 W Brookview Drive 4 4 2,638 $625,000 $236 7 days
2213 N 26th St 3 2 1,320 $665,000 $503 3 days
2878 N Cloverdale Rd 2 2 1,807 $459,000 $254 5 days
8499 W Shooting Star Dr 3 2 1,367 $435,000 $318 4 days
6317 W Lucky Lane 3 3 1,462 $499,900 $341 2 days
1000 N 11th 4 4 2,784 $799,000 $286 3 days
825 E Rubicon Dr 5 4 3,865 $959,900 $248 4 days
4337 S Redhawk Way 4 3 1,820 $639,000 $351 3 days
1624 E Seaport Ct 4 2 2,298 $729,000 $317 1 day
199 E Wishbone Ct 3 3 2,581 $745,000 $288 1 day
925 N 9th St. Unit #22 1 1 780 $375,900 $481 1 day
8215 W Grubstake 3 2 1,090 $365,000 $334 7 days
5170 S Surprise Way Unit #104 2 2 1,198 $479,900 $400 7 days
7568 W War Bonnet Dr 3 2 1,609 $439,900 $273 8 days
11469 W Hanks St 3 1 1,064 $384,900 $361 51 days
4830 W Greenbrier Dr 4 2 2,298 $535,000 $232 2 days
10262 W Breckfield Street 3 2 1,270 $359,990 $283 2 days
9707 Portola Dr 4 3 2,050 $450,000 $219 6 days
1451 E Silverton Ln. 2 2 1,224 $400,000 $326 4 days
6767 S Cheshire Ave. 4 3 2,564 $522,900 $203 4 days
2206 S Manitou Ave 3 2 1,170 $415,000 $354 3 days
Lots 6-10 W Melrose St 10 15 7,046 $2,669,500 $378 0 days
11503 W Santa Barbara Dr 3 2 1,652 $515,000 $311 1 day
8780 W Clovis Dr 4 4 3,442 $839,900 $244 3 days
8721 W San Anita Drive 4 2 1,968 $449,000 $228 5 days
1715 S Federal Way 3 3 1,821 $499,880 $274 3 days
3762 S Summerset Way 5 3 2,230 $650,000 $291 1 day
17819 N Kirkhill Way 4 4 2,980 $850,900 $285 2 days
14082 N Goldfinch Ave 5 4 3,485 $1,375,033 $394 0 days
13683 N Sage Grouse Place 3 3 3,050 $1,252,106 $410 0 days
13514 N Spring Creek Way 3 4 3,142 $1,369,173 $435 1 day
13558 N Spring Creek Way 3 4 3,134 $1,307,219 $417 0 days
13589 N Spring Creek Way 5 5 3,673 $1,349,242 $367 0 days
6232 S Shagbark Ave 4 3 2,389 $724,900 $303 4 days
1920 N 15th St. 3 2 1,376 $575,000 $417 6 days
1260 E Woodvine 3 2 1,881 $699,500 $371 9 days
406 W Ada St 2 1 1,054 $594,900 $564 4 days
7609 W Cambridge Dr 3 1 1,293 $315,000 $243 7 days
3092 S Gekeler Ln 2 2 999 $331,900 $332 13 days
6308 W Butte Street 3 1 1,380 $389,900 $282 8 days
Average: 3.6 2.8 2,147 $833,820 $340 47 days
Viewing 1 - 50 of 394
Viewing 1 - 50 of 394
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
4233 N Buckboard Place Springbrook 3 3 2,159 $495,900 5 days 10/29/26
4301 W Camas St Asselin Sub Ada 4 2 1,743 $499,900 7 days 10/29/26
2005 W Grace St Elm Grove Add 3 4 3,473 $1,725,000 4 days 10/29/26
9933 W Tudor Dr Camelot Sub Ada 3 1 1,068 $379,000 6 days 10/29/26
5952 W Rowan Avimor 3 3 1,781 $524,900 9 days 10/29/26
3290 E Thoroughbred Ln Barbervalley 3 3 1,902 $599,900 24 days 10/29/26
3454 S Shortleaf Ave. Harris Ranch 3 3 2,549 $975,000 30 days 10/29/26
5619 W Gage Marcus Baker Su 5 4 2,699 $799,000 73 days 10/29/26
1475 N Bluffs Ridge Lane Cole Bluff Cottages Subdivision 3 2 1,065 $334,000 95 days 10/29/26
10739 W Brownstone Ln Charlesworth 3 3 1,280 $345,000 97 days 10/29/26
4711 W Glenn St Simunich/Mike S 4 2 1,752 $550,000 2 days 10/28/26
8437 W Galileo Ct Moon Ridge 3 2 1,530 $475,000 4 days 10/28/26
11520 W Edna St Big Sky 4 2 2,074 $874,999 3 days 10/28/26
2467 S Essex Hollandale Esta 3 3 1,532 $579,000 1 day 10/28/26
8261 W Galactic Ct Moon Ridge 3 2 1,375 $469,900 3 days 10/28/26
4986 N Edenburgh Way Coventry Manor 3 2 1,447 $515,000 5 days 10/28/26
12082 W Edna Combes Park 4 3 2,360 $439,900 27 days 10/28/26
3683 S Kingsland Way Golden Dawn Mob 3 2 1,784 $614,400 19 days 10/28/26
2011 S Colorado Ave Pennsylvania Square 4 2 1,820 $539,900 22 days 10/28/26
8798 W Mediterranean Ct. Mediterranean P 3 2 1,725 $499,000 31 days 10/28/26
2026 S Mackinnon Ln Boise 23 3 4 2,275 $699,500 55 days 10/28/26
1818 W Washington St Mc Carthy Sub 3 3 1,592 $619,000 91 days 10/28/26
936 E Curling Curling Cove 3 3 2,464 $774,001 130 days 10/28/26
5023 W Emerald Street N/A N/A N/A 2,512 $699,999 132 days 10/28/26
1806 S Grant Ave 0 Not Applicable 5 6 1,761 $849,900 7 days 10/27/26
405 W Summit Ridge Rd Boise Heights 5 4 4,481 $1,980,000 12 days 10/27/26
2708 N Redway Rd Dollard Pauley 3 2 1,519 $435,000 7 days 10/27/26
2947 S Garden St H V E 3 2 1,356 $439,000 4 days 10/27/26
8225 Blue Ridge Ln Blue Valley 3 2 1,436 $215,000 20 days 10/27/26
10368 W. Bigwood Dr Fox Meadow Sub 3 1 1,344 $375,000 9 days 10/27/26
14293 N Goldfinch Ave Dry Creek Ranch 3 4 3,001 $1,160,000 24 days 10/27/26
2010/2012 S Denver Ave. Dundee 2 2 1,200 $484,000 85 days 10/27/26
12420 W Murchison St Rockhampton 3 3 2,108 $569,000 153 days 10/27/26
2116 S Pacific St Steins Add 3 2 1,326 $445,000 156 days 10/27/26
1802 S Grant Ave 0 Not Applicable 5 6 1,761 $849,900 7 days 10/26/26
3466 S North Church Avenue Country Grove P 3 2 1,432 $350,000 2 days 10/26/26
4245 S. Falconrest Way Silverwood 3 2 1,345 $519,000 2 days 10/26/26
6277 W Parapet Ct Clearwater Sub 3 2 1,722 $525,000 2 days 10/26/26
1707 S Federal Way Midtown Heights 3 4 1,821 $504,880 13 days 10/26/26
714 W Richmond St Kroeger Sub 3 3 2,053 $645,000 21 days 10/26/26
4109 N Eiguren Place Eiguren Estates 3 2 1,470 $499,000 21 days 10/26/26
7623 N Sunglow Ave Pinebrook Place 3 2 1,509 $499,900 20 days 10/26/26
8897 W Hepburn Hepburn 3 2 1,308 $480,000 21 days 10/26/26
3215 W Camrose Lane Meyers Park Sub 2 1 1,549 $485,000 75 days 10/26/26
6919 S Spindlebush Ave Locale 3 3 1,504 $420,995 107 days 10/26/26
181 N Liberty Street Unit #53 Coach Royale Pa 3 2 960 $100,000 0 days 10/23/26
13286 W Woodspring Ct Hobble Creek 4 3 2,896 $799,900 4 days 10/23/26
6415 W Saxton Ave. Saxton Pierce 5 4 1,248 $629,900 1 day 10/23/26
6415 W Saxton Ave. Saxton Pierce 5 4 2,088 $629,900 1 day 10/23/26
879 N Christine Lane Emerald Park Su 2 3 1,233 $359,900 2 days 10/23/26
Average: 3.4 2.6 2,015 $660,079 29 days
Viewing 1 - 50 of 2575
Viewing 1 - 50 of 2575


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!