Sign up to stay up to date on the Boise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13233 W Buttercup 5 4 3,101 $719,900 $232 0 days
1606 N 26th 4 3 1,850 $899,000 $485 1 day
11856 W Race St 3 2 1,301 $429,900 $330 1 day
1301 S Owyhee Street 3 3 2,531 $799,900 $316 1 day
7436 W Garden Glen Drive 3 2 2,089 $514,900 $246 1 day
Napias Lot 12 N/A N/A N/A $175,000 Unknown 2 days
Napias Lot 9 N/A N/A N/A $175,000 Unknown 2 days
5852 N Cobbler Lane 3 3 1,285 $364,000 $283 2 days
1120 E Warm Springs Ave 4 4 3,227 $1,640,000 $508 2 days
10386 W Shields Ave 3 3 1,999 $549,900 $275 2 days
2320 N 16th St 3 3 1,753 $799,000 $455 2 days
4780 W Farm View Dr. 4 3 2,102 $674,900 $321 2 days
4768 W Kendall St 2 1 768 $435,000 $566 2 days
7584 W Snohomish Street 3 2 1,252 $425,000 $339 2 days
2520 N 26th St 2 1 740 $525,000 $709 2 days
132 N Rainbow 2 2 1,106 $103,900 $93 2 days
2524 E Warm Springs Ave 4 3 2,616 $889,900 $340 2 days
3788 N Jackie Ln 2 2 1,260 $389,500 $309 2 days
3706 N Lakegrove Pl 5 3 2,734 $660,000 $241 2 days
8024 S Red Cliff Ave 3 2 1,724 $599,950 $347 2 days
6621 W Grunder St 3 2 1,144 $474,990 $415 2 days
2090 S Springbrook Ln 3 3 2,368 $918,000 $387 2 days
5830 W Avimor Dr. 3 3 1,805 $534,880 $296 2 days
4847 S Rawhide Avenue 3 2 1,284 $360,000 $280 2 days
6491 N Hillsboro Pl 5 3 3,589 $998,000 $278 2 days
9933 W Tudor Dr 3 1 1,068 $379,000 $354 2 days
4172 E Trekker Rim Dr 4 3 2,567 $749,900 $292 2 days
2401 S. Owyhee Unit #50 3 2 1,119 $182,000 $162 2 days
2013 S Makar Ln 3 3 1,993 $590,000 $296 2 days
1414 N Cole Cottage Lane 2 3 1,138 $359,900 $316 2 days
585 E Distributor 5 4 4,014 $1,299,500 $323 2 days
6469 S Mistyglen Ave 3 2 1,605 $419,900 $261 2 days
2721 W Cassia St 4 2 1,788 $605,000 $338 3 days
10730 W Hollandale Dr 3 2 1,816 $559,000 $307 2 days
1383 E Fall Ct 3 2 1,374 $565,000 $411 2 days
10563 W Silver Fox Dr 3 1 988 $395,000 $399 11 days
690 S Granite Way 4 3 3,505 $820,000 $233 3 days
7100 W Poplar Street 3 2 1,330 $454,000 $341 3 days
9482 W Granger Ct 2 2 1,257 $379,900 $302 3 days
6966 W Tamarindo Ct 3 2 1,357 $447,900 $330 3 days
425 N Riverview Dr 4 3 1,188 $899,000 $756 3 days
2999 W Lemhi St 3 3 1,303 $430,000 $330 3 days
1913 W Washington St. 4 3 2,153 $999,888 $464 3 days
4390 S Seabiscuit Ave 3 2 1,725 $534,900 $310 3 days
2664 S Goshen Way 6 5 4,071 $1,298,600 $318 3 days
9959 W Quailstone Ct. 4 4 3,134 $725,000 $231 3 days
1275 E Boise Ave 2 1 995 $365,000 $366 3 days
1704 W Olympia Dr 2 1 1,066 $398,000 $373 3 days
9534 W Patina Dr 3 3 3,174 $525,000 $165 3 days
9049 N Horseshoe Bend Rd. Unit #136 N/A N/A 1,041 $269,000 $258 3 days
Average: 3.6 2.9 2,552 $882,387 $354 89 days
Viewing 1 - 50 of 965
Viewing 1 - 50 of 965
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11301 W Red Maple Ct 4 3 1,696 $455,000 $268 0 days
1432 N Bluffs Ridge Lane 2 3 1,138 $379,900 $333 0 days
1426 N Cole Cottage Lane 2 3 1,138 $366,500 $322 0 days
4991 N Bitterbrush Dr 3 3 2,424 $579,000 $238 0 days
1403 S Columbus St 3 2 1,896 $525,000 $276 2 days
7044 W Colehaven Ln 2 1 813 $228,599 $281 3 days
7373 S Federal Way Unit E208 Unit #G162 N/A N/A 1,033 $285,000 $275 0 days
3102 N Woody Dr 3 1 1,091 $450,000 $412 2 days
723 S Opal Street 4 2 2,254 $525,000 $232 0 days
1310 N 7th St 2 1 1,006 $650,000 $646 3 days
933 E Denise 3 3 1,878 $575,000 $306 3 days
9323 W Florence St 3 1 840 $185,000 $220 3 days
5806 W Avimor Dr. 3 3 1,805 $514,000 $284 0 days
5605 W Plymouth 4 3 2,800 $1,200,000 $428 3 days
10782 W Ogden 3 2 1,196 $549,000 $459 4 days
11469 W Hanks St 3 1 1,064 $395,000 $371 3 days
1706 S Raymond St 4 2 2,126 $499,990 $235 5 days
6155 E Prominence Ct. 5 6 5,095 $2,599,200 $510 0 days
2757 E Boston Ct. 3 2 1,290 $549,000 $425 3 days
11010 W Musket St 3 2 1,526 $360,000 $235 9 days
6579 S Warwickshire Ave 4 3 1,935 $439,900 $227 7 days
7967 S Rafael Way 5 3 3,398 $749,900 $220 8 days
1629 S Pacific St 4 2 1,523 $450,000 $295 4 days
2535 N Pleasant Hill Way 4 4 3,475 $1,750,000 $503 6 days
6624 S Jessenia Ave 3 2 1,852 $565,000 $305 2 days
1998 S Atlantic St 3 3 1,895 $725,000 $382 6 days
9687 W Arnold Rd. 4 3 2,506 $560,000 $223 6 days
8332 W Snohomish 3 2 1,226 $406,000 $331 0 days
3916 S Genesee Dr. 3 2 1,475 $530,000 $359 6 days
5170 S Surprise Way Unit #104 2 2 1,198 $479,900 $400 3 days
2056 N 28th 2 2 1,231 $435,900 $354 5 days
421 S Curtis Rd Unit #316 4 2 2,080 $320,000 $153 1 day
1516 N 26th St 4 2 1,843 $850,000 $461 5 days
11841 W Tioga St 3 3 2,146 $625,000 $291 2 days
4814 W Roberts Road 5 4 4,310 $1,450,000 $336 5 days
8817 W Holbrook Ave N/A N/A N/A $190,000 Unknown 6 days
2710 N 28th St 4 2 1,784 $699,900 $392 4 days
2501 E Parkside Dr 5 3 3,052 $1,175,000 $384 6 days
4803 W Targee St 3 2 1,388 $475,000 $342 7 days
11881 W Dreamcatcher St 3 2 1,605 $529,900 $330 4 days
2348 E Tiger Lily Dr 4 3 1,840 $555,000 $301 2 days
9451 W Pebblestream Dr 3 2 2,126 $578,000 $271 2 days
5856 N Brooklet Place 3 2 1,993 $534,900 $268 3 days
2246 W Rattlesnake Dr. 3 3 2,314 $617,500 $266 4 days
5782 W Avimor Dr. 3 3 1,805 $519,880 $288 2 days
3404 S Poco Loco 2 2 956 $325,000 $339 5 days
3688 N Stone Creek Way 3 3 2,747 $875,000 $318 8 days
3388 N Buckboard Way 3 2 1,350 $400,000 $296 22 days
2303 W Judith St 3 1 851 $375,000 $440 3 days
12804 N 11th Ave 3 3 2,308 $750,000 $324 5 days
Average: 3.5 2.8 2,276 $889,807 $343 44 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
8457 W Pembrook Dr Capital Manor S 3 2 1,662 $464,900 29 days 9/12/26
2052 N Citrus Ave Honeysuckle Sub 3 2 1,312 $430,000 1 day 9/11/26
906 N Benjamin Lane Emerald Park Su 2 2 1,226 $299,900 3 days 9/11/26
6428 W Kirkwood Rd Borah Heights 3 2 1,114 $385,000 7 days 9/11/26
14496 W Barclay St Bristol Heights 4 3 2,903 $675,000 2 days 9/11/26
4911 W Gage St Scott Sub 2 2 2 1,452 $379,000 8 days 9/11/26
3783 S Minuteman Centennial Sub 3 2 1,732 $599,000 4 days 9/11/26
7428 W Snohomish St Southwestern Su 4 2 1,402 $434,990 5 days 9/11/26
9118 W Rustica Dr Charter Pointe 3 2 1,393 $399,990 12 days 9/11/26
7906 W Limelight Pocono Place 3 2 1,356 $499,900 9 days 9/11/26
6315 W Dorian Street Borah Heights 3 1 988 $319,900 2 days 9/11/26
10045 W Lupine St Barbary Sub 3 2 1,292 $424,900 5 days 9/11/26
4832 N Fieldcrest Pl Stonybrook (Boise) 3 3 2,516 $567,000 2 days 9/11/26
591 S Mataro Lane Vintage 3 2 1,708 $389,000 3 days 9/11/26
2108 S Pond St Hillcrest Terra 3 2 1,648 $695,000 9 days 9/11/26
9183 W Tanglewood Dr. Charter Pointe 3 2 1,620 $454,900 10 days 9/11/26
10884 W Charitan Street Honeysuckle Sub 3 2 1,431 $434,900 27 days 9/11/26
1917 N 33rd St Cruzen 2 2 988 $429,900 27 days 9/11/26
1285 N Aster Pl South Hampton S 3 2 1,328 $380,000 9 days 9/11/26
1360 W Targee St 0 Not Applicable 4 2 1,388 $449,900 31 days 9/11/26
4672 N Marcliffe Way Belmont Park 3 2 1,714 $550,000 17 days 9/11/26
5046 W Parsons Dr Hidden Springs 4 3 2,792 $765,000 37 days 9/11/26
3055 S Green Forest Way Sabana Sub 4 2 1,761 $479,990 55 days 9/11/26
11862 W Ardyce St Dropzone 5 3 2,795 $584,900 74 days 9/11/26
3919 W Garnet St Jones Ralph Sub 10 6 3,858 $1,035,000 28 days 9/11/26
4430 E Haystack St Unit #107 Harris Ranch Lofts 2 2 1,030 $469,900 82 days 9/11/26
4507/4509 W Forsythia Drive Davidson Hersch 4 2 2,200 $719,900 133 days 9/11/26
2022 S Latah St Steins Add 3 2 1,520 $454,995 212 days 9/11/26
1112 W Main St Royal Plaza 2 2 2,417 $1,225,000 0 days 9/10/26
237 W Highland St Sequoia Townhomes 2 3 1,674 $565,000 6 days 9/10/26
8019 W Innsbrook Ct Bayhill Springs 5 3 3,089 $800,000 8 days 9/10/26
2851 N Camden Place Clardene Sub 3 2 1,532 $450,000 17 days 9/10/26
3405 W Plant Drive 0 Not Applicable 3 2 1,086 $589,000 8 days 9/10/26
7680 W Blackberry Ct. Baserri 4 2 2,046 $519,900 2 days 9/10/26
3029 N Maple Grove Rd Home Acrs S Ada 3 2 1,472 $499,000 16 days 9/10/26
4010 N Cambria Way Hickory Grove 3 2 1,023 $425,000 10 days 9/10/26
13396 W Bluebonnet Dr Hobble Creek 3 3 2,230 $565,000 14 days 9/10/26
9663 W Gurdon Dr West Capital Ma 3 2 1,512 $435,000 4 days 9/10/26
6800 W Gillis Dr. Gary Lane Meado 2 2 1,247 $478,500 11 days 9/10/26
5519 W Grover Street Palmer Sub 3 1 1,273 $420,000 19 days 9/10/26
9351 W Sooty Grouse Ct Dry Creek Ranch 4 4 4,037 $1,239,000 15 days 9/10/26
3033 N Constantine St Camelot Sub Ada 3 2 1,381 $445,000 30 days 9/10/26
5507 S Latigo Dr. Sunset West 3 2 1,768 $724,900 26 days 9/10/26
14539 N Goldfinch Ave Dry Creek Ranch 4 4 3,264 $1,706,725 0 days 9/10/26
6646 S Ruddsdale Ave Fox Meadow Sub 4 1 1,152 $414,900 38 days 9/10/26
14413 W Roaring Creek Austin Creek 3 2 1,338 $439,000 45 days 9/10/26
5158 S Surprise Way Unit #101 Surprise Valley 2 2 1,195 $479,900 33 days 9/10/26
5361 N Lawsonia Pl Legends 5 3 2,890 $780,000 44 days 9/10/26
9644 W Goldenpond Ct Southcreek 4 3 2,192 $525,000 69 days 9/10/26
10970 W Garverdale Unit #102 Plainridge Pl 3 2 1,170 $295,000 90 days 9/10/26
Average: 3.4 2.6 2,003 $654,963 29 days
Viewing 1 - 50 of 2603
Viewing 1 - 50 of 2603


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.